Pronunciator

Reporting Period

Total

Registrations

Total
Logins
ProCitizen
Logins
ProFlix
Access
ProTunes
Access
Phrasebooks
Access
Quizzes
Attempted
Audio
Lessons
ProRadio
Access
ProTour
Access
January 2023 375 466 N/A 4 2 0 177 24 12 11
February 2023 596 726 5 3 0 0 353 53 7 12
March 2023 337 442 4 3 1 0 418 90 30 20
April 2023 192 293 2 2 2 0 183 16 17 0
May 2023 255 337 5 1 3 0 275 17 4 8
June 2023 85 150 2 0 7 0 240 4 3 4
July 2023 97 158 8 2 0 0 66 11 1 27
August 2023 145 215 3 - - - 10 - - -
September 2023 - - - - - - - - - -
October 2023 - - - - - - - - - -
November 2023 - - - - - - - - - -
December 2023 - - - - - - - - - -