OER Commons

Reporting Period Shared
Resources
Saved
Resources
Downloaded
Resources
Aligned
Resources
Evaluated
Resources
Submitted
Resources
Authored
Resources
Remixed
Resources

Total Resource
Activity

January 2023 0 0 0 0 0 0 0 0 0
February 2023 0 0 0 0 0 0 0 0 0
March 2023 0 0 0 0 0 0 0 0 0
April 2023 0 0 0 0 0 0 0 0 0
May 2023 2 0 0 0 0 0 1 0 3
June 2023 0 0 0 0 0 1 0 0 1
July 2023 0 2 0 0 0 0 0 0 2
August 2023 0 2 0 0 0 0 0 0 2
September 2023 0 0 0 0 0 2 0 0 2
October 2023 0 0 0 0 0 0 0 0 0
November 2023 0 0 0 0 0 0 0 0 0
December 2023 - - - - - - - - -