Britannica

Reporting Period Britannica Academic
Searches
Britannica School
Searches
Britannica Library
Searches

Britannica Original Sources

Searches

January 2023 32,160 547,457 5,534 700
February 2023 50,012 673,422 3,070 252
March 2023 31,238 405,842 3,711 207
April 2023 51,619 423,901 3,477 145
May 2023 15,831 251,965 1,349 82
June 2023 8,584 6,809 1,395 51
July 2023 9,887 3,158 682 38
August 2023 24,810 172,380 2,198 65
September 2023 - - - -
October 2023 - - - -
November 2023 - - - -
December 2023 - - - -