| Reporting Period | Shared Resources |
Saved Resources |
Downloaded Resources |
Aligned Resources |
Evaluated Resources |
Submitted Resources |
Authored Resources |
Remixed Resources |
Total Resource Activity |
| January 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2026 | - | - | - | - | - | - | - | - | - |
| March 2026 | - | - | - | - | - | - | - | - | - |
| April 2026 | - | - | - | - | - | - | - | - | - |
| May 2026 | - | - | - | - | - | - | - | - | - |
| June 2026 | - | - | - | - | - | - | - | - | - |
| July 2026 | - | - | - | - | - | - | - | - | - |
| August 2026 | - | - | - | - | - | - | - | - | - |
| September 2026 | - | - | - | - | - | - | - | - | - |
| October 2026 | - | - | - | - | - | - | - | - | - |
| November 2026 | - | - | - | - | - | - | - | - | - |
| December 2026 | - | - | - | - | - | - | - | - | - |
