Britannica 2018 Statistics

Return to the Archived Usage Statistics page. 

Reporting Period Britannica Academic
Searches
Britannica School
Searches
Britannica Library
Searches
World Data Analyst
Searches

Britannica Original Sources

Searches

January 2018 40,696 489,806 27,756 0 -
February 2018 72,393 733,624 51,435 0 -
March 2018 44,880 418,549 33,806 0 -
April 2018 62,810 500,973 40,165 0 -
May 2018 25,795 225,410 8,431 0 -
June 2018 10,621 5,267 2,465 0 -
July 2018 17,693 4,359 1,978 0 -
August 2018 15,852 103,981 4,784 0 -
September 2018 38,988 301,569 11,123 0 -
October 2018 51,364 492,925 17,118 - 125
November 2018 55,015 402,916 13,586 N/A 80
December 2018 20,289 209,048 7,885 N/A 68

Britannica retired World Data Analyst at the end of September 2018. World Data Analyst was replaced with Britannica Original Sources. September's WDA data may not be complete due to the resource being retired.